Product specifications:
Model | PLZ24T | PLZ32T | PLZ40T | PLZ48T | PLZ64T |
Flow Rate | 1440 LPM | 1920 LPM | 2400 LPM | 2880 LPM | 3840 LPM |
Working Pressure | 1.0 MPa | 1.0 MPa | 1.0 MPa | 1.0 MPa | 1.2 MPa |
Foam Jetting Range | 40 meters | 45 meters | 50 meters | 55 meters | 60 meters |
Water Jetting Range | 45 meters | 50 meters | 55 meters | 60 meters | 65 meters |
Foaming expansion | ≧ 6 times | ||||
25% drainage time(20℃) | ≧ 2.5 minutes | ||||
Rotation | 360° | ||||
Elevate | -45° to +90° | ||||
Inlet | 4” in flange as standard, 3” is also available (ANSI,BS4504,JIS,etc) | ||||
Outlet | 2.5” NH | ||||
Weight | 17 KGS |
Reviews
There are no reviews yet.