Capacity | 2kg |
Dia.(mm) | 114 |
Volume(L) | 3 |
Cylinder High(mm) | 420 |
Cylinder Weight(kg) | 5.7 |
Weight(kg) | 8.5 |
Temperature(℃) | -20~60 |
Pressure Max.(bar) | 174 |
Test Pressure(bar) | 250 |
Thickness(mm) | 4.5 |
Steel | CK45 |
Fire Rating | 34B |
Capacity | 2kg |
Dia.(mm) | 114 |
Volume(L) | 3 |
Cylinder High(mm) | 420 |
Cylinder Weight(kg) | 5.7 |
Weight(kg) | 8.5 |
Temperature(℃) | -20~60 |
Pressure Max.(bar) | 174 |
Test Pressure(bar) | 250 |
Thickness(mm) | 4.5 |
Steel | CK45 |
Fire Rating | 34B |
0 / 5
00 Reviews
Reviews
There are no reviews yet.