Product Specification of FM200
SYSTEM DATA | |||
Model | QMQ4.2/90N-JM | QMQ4.2/120N-JM | QMQ4.2/150N-JM |
Cylinder Capacity | 90L | 120L | 150L |
Cabinet Size(cm) | 90×50× 145 | 90×50× 160 | 90×50× 190 |
Max. W. P | 5.3Mpa | ||
Storage Pressure | 4.2Mpa | ||
Working Temperature | 0~50°C (System room) | ||
Operating Voltage | AC 220 V | ||
Back-Up Power | DC 24 V | ||
Discharging Time | ≤10 S | ||
System Startup Method | Automatic / Manual / Emergency operationOperation |
Reviews
There are no reviews yet.