Product Specification of FM200
SYSTEM DATA | ||||
Model | GQQ70*2/2.5 | GQQ90*2/2.5 | GQQ120*2/2.5 | GQQ150*2/2.5 |
Cylinder Capacity | 70L | 90L | 120L | 150L |
Cabinet Size(cm) | 90×50× 145 | 90×50× 160 | 90×50× 190 | 100×55× 190 |
Max. W. P | 4.2Mpa | |||
Storage Pressure | 2.5Mpa | |||
Working Temperature | 0~50°C (System room) | |||
Operating Voltage | AC 220 V | |||
Back-Up Power | DC 24 V | |||
Discharging Time | ≤10 S | |||
System Startup Method | Automatic / Manual Operation |
Reviews
There are no reviews yet.